Partitions
Wire Partition Solutions for Safety, Security, and Organization
Explore our extensive range of top-notch wire partition solutions offered by SpaceGuard Products. Our partitions are expertly crafted to ensure dependable safety, security, and organization across a wide range of applications and industries. Whether you require the durability of BeastWire partitions, the reliability of FordLogan partitions, or the versatility of RageWire partitions, our products consistently deliver exceptional quality and long-lasting performance.
Wire mesh security cages serve as robust physical barriers, effectively separating individuals from potential security or safety hazards. Constructed with durable steel mesh, these cage partitions provide unobstructed views, facilitate the circulation of light, air, and fire suppression systems, all while maintaining their structural integrity.
Compare Our Partition Brands
Standard Panel Height | 5’ 8” | 6’ 8” | 7’ 8” | 1’ - 5’ (1’ increments) | 7’ | 8’ | 10’ |
---|---|---|---|
Panel Width | 59” | 1’ - 10’ (1’ increments) | 1’ - 5’ (1’ increments) |
Standard Panel Mesh | 1¼” x 4” Grid, 8 Ga. Welded Wire Mesh | 2” x 2” Grid, 10 Ga. Welded Wire Mesh | 1½” Diamond, 10 Ga. Woven Wire Mesh |
Other Panels Available | --- | 2” x 2” Grid, 6 Ga. Welded Wire Mesh Expanded Metal | Sheet Metal Infills | --- |
Frame | Unframed | 1¼" x 1¼" x ⅛” Hot Rolled Angle Frame | 1" x ½", 12 Ga. Roll Formed (Horizontal) 1¼” x ⅝”, 14 Ga. Roll Formed (Vertical) |
Standard Post | 2” x 2”, 14 Ga. Tube | 2” x 2”, 14 Ga. Tube | 1¼” x 1¼”, 16 Ga. Tube |
Standard Post Height | 6’ 2” | 7’ 2” | 8’ 2” | 7’ 2” | 8’ 2” | 10’ 2” | 11’ 2” | 12’ 2” | 7’ | 8’ | 9’ | 10’ | 12’ |
Base Plate | 4” x 7” x ¼” | 2” x 7” x ¼” | 4” x 7” | 1¼” x 2” |
Sweep Space | 4” | 2” | 3.7” |
Fastening Method | Carriage Bolts (5/16”) | Carriage Bolt (5/16”) | Hex Head Bolts (¼”) |
Standard Powder Coating Finish | Yellow Posts | Black Panels | Black | Gray | Gray |
Cost | $$$ | $$ | $ |
Adaptability in Field | ★★★★★ | ★★★★☆ | ★★☆☆☆ |
Accessibility for Maintenance | ★★★★★ | ★★★☆☆ | ★★★☆☆ |
Durability | ★★★★☆ | ★★★★★ | ★★★★★ |
Lead Time | Click here for our latest lead times. |
Need a quote?
Need more information? Ready to get started?
Contact us today to see how we can help your project be a success!